Member Stats:
Members: 10254 | Admins: 26 | Newest Member: alexlwh | Today's Top Poster Austin12 - Posts 6
Posters: 2497 | Non-Posters: 7757 | Percentum of Posters: 24.35% | Posts per Member: 4.68
|
Board Stats:
Forums: 9 | Threads: 4279 | Posts: 48027 | Replies per Thread: 10.22
New Posts per Day: 28 | Members: 6 | New Posts in Last 24 Hours: 6 , Members: 0
Hottest Forum: Countries and regions in Europe - Threads 1537, Posts 20514 | Discuz! Activity Level: 111
|
Monthly Added Posts:
| 2006-01 | 1344 (2.8%) |
| 2006-02 | 4214 (8.9%) |
| 2006-03 | 4180 (8.8%) |
| 2006-04 | 2385 (5.0%) |
| 2006-05 | 1999 (4.2%) |
| 2006-06 | 1586 (3.4%) |
| 2006-07 | 1888 (4.0%) |
| 2006-08 | 3457 (7.3%) |
| 2006-09 | 3123 (6.6%) |
| 2006-10 | 5818 (12.3%) |
| 2006-11 | 4173 (8.8%) |
| 2006-12 | 3130 (6.6%) |
| 2007-01 | 2008 (4.2%) |
| 2007-02 | 1287 (2.7%) |
| 2007-03 | 1242 (2.6%) |
| 2007-04 | 990 (2.1%) |
| 2007-05 | 799 (1.7%) |
| 2007-06 | 494 (1.0%) |
| 2007-07 | 294 (0.6%) |
| 2007-08 | 259 (0.5%) |
| 2007-09 | 173 (0.4%) |
| 2007-10 | 300 (0.6%) |
| 2007-11 | 157 (0.3%) |
| 2007-12 | 130 (0.3%) |
| 2008-01 | 165 (0.3%) |
| 2008-02 | 65 (0.1%) |
| 2008-03 | 65 (0.1%) |
| 2008-04 | 73 (0.2%) |
| 2008-05 | 69 (0.1%) |
| 2008-06 | 23 (0.0%) |
| 2008-07 | 45 (0.1%) |
| 2008-08 | 49 (0.1%) |
| 2008-09 | 52 (0.1%) |
| 2008-10 | 70 (0.1%) |
| 2008-11 | 43 (0.1%) |
| 2008-12 | 29 (0.1%) |
| 2009-01 | 12 (0.0%) |
| 2009-02 | 64 (0.1%) |
| 2009-03 | 56 (0.1%) |
| 2009-04 | 56 (0.1%) |
| 2009-05 | 15 (0.0%) |
| 2009-06 | 18 (0.0%) |
| 2009-07 | 24 (0.1%) |
| 2009-08 | 58 (0.1%) |
| 2009-09 | 22 (0.0%) |
| 2009-10 | 39 (0.1%) |
| 2009-11 | 57 (0.1%) |
| 2009-12 | 372 (0.8%) |
| 2010-01 | 141 (0.3%) |
| 2010-02 | 19 (0.0%) |
| 2010-03 | 6 (0.0%) |
| 2010-04 | 15 (0.0%) |
| 2010-05 | 16 (0.0%) |
| 2010-06 | 69 (0.1%) |
| 2010-07 | 32 (0.1%) |
| 2010-08 | 16 (0.0%) |
|
Daily Added Posts:
| 2010-08-05 | 2 (14.3%) |
| 2010-08-06 | 0 (0.0%) |
| 2010-08-07 | 0 (0.0%) |
| 2010-08-08 | 0 (0.0%) |
| 2010-08-09 | 0 (0.0%) |
| 2010-08-10 | 0 (0.0%) |
| 2010-08-11 | 1 (7.1%) |
| 2010-08-12 | 0 (0.0%) |
| 2010-08-13 | 0 (0.0%) |
| 2010-08-14 | 0 (0.0%) |
| 2010-08-15 | 0 (0.0%) |
| 2010-08-16 | 0 (0.0%) |
| 2010-08-17 | 0 (0.0%) |
| 2010-08-18 | 3 (21.4%) |
| 2010-08-19 | 0 (0.0%) |
| 2010-08-20 | 0 (0.0%) |
| 2010-08-21 | 3 (21.4%) |
| 2010-08-22 | 0 (0.0%) |
| 2010-08-23 | 0 (0.0%) |
| 2010-08-24 | 0 (0.0%) |
| 2010-08-25 | 1 (7.1%) |
| 2010-08-26 | 0 (0.0%) |
| 2010-08-27 | 0 (0.0%) |
| 2010-08-28 | 0 (0.0%) |
| 2010-08-29 | 0 (0.0%) |
| 2010-08-30 | 0 (0.0%) |
| 2010-08-31 | 2 (14.3%) |
| 2010-09-01 | 1 (7.1%) |
| 2010-09-02 | 1 (7.1%) |
| 2010-09-03 | 0 (0.0%) |
|
| The statistics hase been cached, last updated at 2010-9-4 11:23 and the next will be at 2010-9-4 14:23 |
|