Universal Music BBS 
» Guest:  Register | Login | Member List | Statistics |

 

Board Statistics

Main Top Forums Top Threads !stats_posts_rank! !stats_credits_rank! Online Time Team


Member Stats:
Members: 10088  |  Admins: 26  |  Newest Member: xena0969  |  Today's Top Poster None - Posts 0
Posters: 2469  |  Non-Posters: 7619  |  Percentum of Posters: 24.47%  |  Posts per Member: 4.74

Board Stats:
Forums: 9  |  Threads: 4209  |  Posts: 47866  |  Replies per Thread: 10.37
New Posts per Day: 32 | Members: 7  |  New Posts in Last 24 Hours: 0 , Members: 1
Hottest Forum: Countries and regions in Europe - Threads 1534, Posts 20491  |  Discuz! Activity Level: 113

Monthly Added Posts:
2006-01   1344 (2.9%)
2006-02   4214 (8.9%)
2006-03   4180 (8.9%)
2006-04   2385 (5.1%)
2006-05   1999 (4.2%)
2006-06   1586 (3.4%)
2006-07   1888 (4.0%)
2006-08   3457 (7.3%)
2006-09   3123 (6.6%)
2006-10   5818 (12.3%)
2006-11   4173 (8.9%)
2006-12   3130 (6.6%)
2007-01   2008 (4.3%)
2007-02   1287 (2.7%)
2007-03   1242 (2.6%)
2007-04   990 (2.1%)
2007-05   799 (1.7%)
2007-06   494 (1.0%)
2007-07   294 (0.6%)
2007-08   259 (0.5%)
2007-09   173 (0.4%)
2007-10   300 (0.6%)
2007-11   157 (0.3%)
2007-12   130 (0.3%)
2008-01   165 (0.4%)
2008-02   65 (0.1%)
2008-03   65 (0.1%)
2008-04   73 (0.2%)
2008-05   69 (0.1%)
2008-06   23 (0.0%)
2008-07   45 (0.1%)
2008-08   49 (0.1%)
2008-09   52 (0.1%)
2008-10   70 (0.1%)
2008-11   43 (0.1%)
2008-12   29 (0.1%)
2009-01   12 (0.0%)
2009-02   64 (0.1%)
2009-03   56 (0.1%)
2009-04   56 (0.1%)
2009-05   15 (0.0%)
2009-06   18 (0.0%)
2009-07   24 (0.1%)
2009-08   58 (0.1%)
2009-09   22 (0.0%)
2009-10   39 (0.1%)
2009-11   57 (0.1%)
2009-12   372 (0.8%)
2010-01   141 (0.3%)
2010-02   19 (0.0%)

Daily Added Posts:
2010-02-11   0 (0.0%)
2010-02-12   0 (0.0%)
2010-02-13   0 (0.0%)
2010-02-14   0 (0.0%)
2010-02-15   0 (0.0%)
2010-02-16   0 (0.0%)
2010-02-17   0 (0.0%)
2010-02-18   0 (0.0%)
2010-02-19   0 (0.0%)
2010-02-20   0 (0.0%)
2010-02-21   0 (0.0%)
2010-02-22   1 (20.0%)
2010-02-23   0 (0.0%)
2010-02-24   0 (0.0%)
2010-02-25   3 (60.0%)
2010-02-26   0 (0.0%)
2010-02-27   0 (0.0%)
2010-02-28   0 (0.0%)
2010-03-01   0 (0.0%)
2010-03-02   0 (0.0%)
2010-03-03   0 (0.0%)
2010-03-04   0 (0.0%)
2010-03-05   0 (0.0%)
2010-03-06   0 (0.0%)
2010-03-07   0 (0.0%)
2010-03-08   0 (0.0%)
2010-03-09   0 (0.0%)
2010-03-10   1 (20.0%)
2010-03-11   0 (0.0%)
2010-03-12   0 (0.0%)
The statistics hase been cached, last updated at 2010-3-13 13:54 and the next will be at 2010-3-13 16:54



  Powered by Discuz! 4.1.0  © 2001-2005 Comsenz Technology Ltd
Processed in 0.120660 second(s), 30 queries
All times are GMT+8, the time now is 2010-3-13 13:54 Clear Cookies - Contact Us - Universal Music - Archiver